Loan Rates
Loan Rates
Type | APR* | Term | Maximum Amount |
---|---|---|---|
Personal | 8.00% | 12M | $10,000.00 |
Personal | 9.25% | 36M | $10,000.00 |
Personal | 11.00% | 60M | $10,000.00 |
Overdraft | 18.00% | $25.00/$50.00 | $500.00/$1000.00 |
Back-to-School/Holiday | 0.00% | 10M | $1,500.00 |
Type | APR* | Term | Maximum Amount |
---|---|---|---|
Share Secured | 4.00% | 36M | Shares Available |
CD Secured | 4.00% | CD Term | CD Amount |
2024-2019 | 5.00% | 36M | See Policy |
5.25% | 48M | See Policy | |
5.25% | 60M | See Policy | |
$15,000.00 min. | 5.25% | 72M | See Policy |
$25,000.00 min. | 6.00% | 84M | See Policy |
2018-2012 | 5.25% | 36M | See Policy |
5.25% | 48M | See Policy | |
5.50% | 60M | See Policy | |
$15,000.00 min. | 5.75% | 72M | See Policy |
2011 and older | 6.50% | 36M | See Policy |
6.75% | 48M | See Policy | |
Boats, RVs, Farm Equipment, Motorcycles, UTVs |
5.50% | 48M | See Policy |
5.75% | 60M | See Policy | |
$15,000.00 min. | 6.00% | 72M | See Policy |
$25,000.00 min. | 6.25% | 96M | See Policy |
$35,000.00 min. | 6.50% | 120M | Credit Committee |
$45,000.00 min. | 6.75% | 180M | Credit Committee |
Lawn Tractor, ATVs, Jet Ski | 5.25% | 36M | Credit Committee |
5.50% | 48M | Credit Committee | |
6.00% | 60M | Credit Committee | |
HELOC | 6.25% | $16.00 per 1,000 | No NEW HELOC’s only add-ons to existing |
1st Mtg (Fixed) | 5.25% | 120M | 80% of Appraisal |
5.50% | 180M | 80% of Appraisal | |
5.75% | 240M | 80% of Appraisal | |
6.00% | 360M | 80% of Appraisal | |
Improved / Unimproved Property |
7.00% | 120M | 75% of Appraisal |
Household Goods | 8.00% | 48M | Purchase Price |
Loan examples for the above advertised loan types:
Autos 2019-2024
$30,000.00 at 5.00% APR for 36 months = $900.00 per month.
$30,000.00 at 5.25% APR for 48 months = $695.00 per month.
$30,000.00 at 5.25% APR for 60 months = $570.00 per month.
$30,000.00 at 5.25% APR for 72 months = $487.00 per month. ($15,000.00 min.)
$30,000.00 at 6.00% APR for 84 months = $439.00 per month ($25,000.00 min.)
Autos 2012-2018
$30,000.00 at 5.25% APR for 36 months = $903.00 per month.
$30,000.00 at 5.25% APR for 48 months = $695.00 per month.
$30,000.00 at 5.50% APR for 60 months = $574.00 per month.
$30,000.00 at 5.75% APR for 72 months = $494.00 per month. ($15,000.00 min.)
Autos 2011 & Older
$30,000.00 at 6.50% APR for 36 months = $920.00 per month.
$30,000.00 at 6.75% APR for 48 months = $715.00 per month